| No. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn, Herbert Rodney | 1823 | 0 | 3.5 | W6 | W7 | D3 | W9 |
| 2 | Quinn, Marquis | 1699 | 0 | 3.5 | W12 | D4 | W17 | W8 |
| 3 | Vibbert, Sean | 2075 | 0 | 3.0 | W5 | W17 | D1 | D4 |
| 4 | Pollitt, James D | 1856 | 0 | 3.0 | W11 | D2 | W14 | D3 |
| 5 | Winstead, Blake | 1565 | 0 | 3.0 | L3 | W20 | W25 | W13 |
| 6 | Weaver, Jacob | 1456 | 0 | 3.0 | L1 | W15 | W16 | W10 |
| 7 | Selby, Doug | 1444 | 0 | 3.0 | W22 | L1 | W21 | W15 |
| 8 | Tucker, Tom C | 1826 | 0 | 2.5 | W18 | W10 | D9 | L2 |
| 9 | Selby, Sarah | 1183 | 0 | 2.5 | W23 | W18 | D8 | L1 |
| 10 | Winstead, Ryan | 1645 | 0 | 2.0 | W19 | L8 | W20 | L6 |
| 11 | Weaver Jr, Richard | 1553 | 0 | 2.0 | L4 | D14 | D18 | W21 |
| 12 | Tootle, Timothy Mi | 1416 | 0 | 2.0 | L2 | W16 | L15 | W25 |
| 13 | Weaver, Christopher | 1395 | 0 | 2.0 | L17 | W19 | W24 | L5 |
| 14 | Goebel, Michael | 1300 | 0 | 2.0 | W21 | D11 | L4 | D17 |
| 15 | Kitch, Tristan A | 1184 | 0 | 2.0 | W25 | L6 | W12 | L7 |
| 16 | Silen, Garrett Michael | 1178 | 0 | 2.0 | W26 | L12 | L6 | W24 |
| 17 | Loven, Dallas | 1647 | 0 | 1.5 | W13 | L3 | L2 | D14 |
| 18 | Parmar, Harshad K | 1500 | 0 | 1.5 | L8 | L9 | D11 | W22 |
| 19 | Chifici, Amy Elizabeth | 1347 | 0 | 1.0 | L10 | L13 | W26 | -U- |
| 20 | Kitch, Ben | 1250 | 0 | 1.0 | W24 | L5 | L10 | -U- |
| 21 | Fehd, Jodie Lynn | 1075 | 0 | 1.0 | L14 | W23 | L7 | L11 |
| 22 | Weaver Sr, Richard | 967 | 0 | 1.0 | L7 | L25 | W23 | L18 |
| 23 | Ellis, Mark W | 0 | 1.0 | L9 | L21 | L22 | W26 | |
| 24 | Fuller, Jeff | 0 | 1.0 | L20 | W26 | L13 | L16 | |
| 25 | Ripstra, Steven Earl | 0 | 1.0 | L15 | W22 | L5 | L12 | |
| 26 | Jacobs, Tyler Wayne | 0 | 0.0 | L16 | L24 | L19 | L23 |
$100 Savings Bond Winner $50 Savings Bond Winner
| No. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wandel, Brock | 858 | 0 | 4.5 | W6 | W8 | D2 | W4 | W7 |
| 2 | Alvarez, Mark | 547 | 0 | 4.5 | W19 | W5 | D1 | W14 | W4 |
| 3 | Croft, Clay Thomas | 347 | 0 | 3.5 | D18 | D17 | W6 | D12 | W5 |
| 4 | Workman, Will J | 806 | 0 | 3.0 | W9 | W7 | W14 | L1 | L2 |
| 5 | Webster, Kai David | 283 | 0 | 3.0 | W13 | L2 | W12 | W15 | L3 |
| 6 | Cree, Jacob | 133 | 0 | 3.0 | L1 | W15 | L3 | W16 | W13 |
| 7 | Nussmeier, Luke W | 417 | 0 | 3.0 | W12 | L4 | W17 | W13 | L1 |
| 8 | Gossman, Gage | 324 | 0 | 3.0 | W15 | L1 | L13 | W18 | W11 |
| 9 | Damm, Reece | 114 | 0 | 3.0 | L4 | W18 | D11 | D10 | W17 |
| 10 | Shah, Ritik | 0 | 3.0 | L11 | W20 | D18 | D9 | W14 | |
| 11 | Lara, Marco A | 373 | 0 | 2.5 | W10 | L14 | D9 | W17 | L8 |
| 12 | Pfeffer, Gabriel | 100 | 0 | 2.5 | L7 | W16 | L5 | D3 | W18 |
| 13 | McConnell, Riley | 0 | 2.0 | L5 | W19 | W8 | L7 | L6 | |
| 14 | Price, Kristen Elizabeth | 778 | 0 | 2.0 | W20 | W11 | L4 | L2 | L10 |
| 15 | Stone, Ethan | 0 | 2.0 | L8 | L6 | W19 | L5 | W20 | |
| 16 | Fuller, Sean | 0 | 2.0 | L17 | L12 | W20 | L6 | W19 | |
| 17 | Brady, Zachary | 251 | 0 | 1.5 | W16 | D3 | L7 | L11 | L9 |
| 18 | Rawlins, Austin | 0 | 1.0 | D3 | L9 | D10 | L8 | L12 | |
| 19 | Nussmeier, Levi | 101 | 0 | 0.5 | L2 | L13 | L15 | D20 | L16 |
| 20 | Barchett, Zelfea | 102 | 0 | 0.5 | L14 | L10 | L16 | D19 | L15 |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | ESCA | Evansville Scholastic Chess Clu (6) | 13.0 | 57.0 | 42.0 | 175.0 | 65.5 |
| 2 | EVCYNT | Evansville Cynthia Heights, Eva (4) | 9.5 | 46.5 | 23.5 | 139.5 | 34.0 |
| 3 | CCCTEL | Crittenden County Chess Team El (3) | 7.5 | 33.5 | 20.5 | 97.0 | 26.0 |
$100 Savings Bond Winner $50 Savings Bond Winner
| No. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eykamp II, Philip | 776 | 0 | 5.0 | W17 | W9 | W8 | W6 | W3 |
| 2 | Douthitt, Colton B | 758 | 0 | 4.0 | W15 | L4 | W13 | W14 | W5 |
| 3 | Mc Daniel, Cameron | 915 | 0 | 3.5 | W13 | W14 | W4 | D5 | L1 |
| 4 | Eby, Dan | 476 | 0 | 3.5 | W21 | W2 | L3 | D7 | W10 |
| 5 | Rosales, Alejandro | 940 | 0 | 3.5 | W18 | W12 | W7 | D3 | L2 |
| 6 | Price, Luke Tyler | 1039 | 0 | 3.0 | W11 | L7 | W9 | L1 | W15 |
| 7 | Rawlins, Aaron | 552 | 0 | 3.0 | W10 | W6 | L5 | D4 | D12 |
| 8 | Burnett, Nathan | 192 | 0 | 3.0 | W19 | W11 | L1 | L9 | W14 |
| 9 | Damm, Harrison | 391 | 0 | 3.0 | W22 | L1 | L6 | W8 | W13 |
| 10 | Aston Zapata, Andres | 197 | 0 | 3.0 | L7 | W18 | W19 | W12 | L4 |
| 11 | Lara, Anna Sophia | 386 | 0 | 3.0 | L6 | L8 | W22 | W17 | W16 |
| 12 | Smith, Kristofer | 480 | 0 | 2.5 | W16 | L5 | W15 | L10 | D7 |
| 13 | Russell, Sean | 328 | 0 | 2.0 | L3 | W16 | L2 | W19 | L9 |
| 14 | Dore, John Ryan | 478 | 0 | 2.0 | W20 | L3 | W17 | L2 | L8 |
| 15 | Barchett, Patrick O | 256 | 0 | 2.0 | L2 | W21 | L12 | W18 | L6 |
| 16 | Hertel, Wyatt | 100 | 0 | 2.0 | L12 | L13 | W21 | W22 | L11 |
| 17 | Tolley, Will | 328 | 0 | 1.5 | L1 | W20 | L14 | L11 | D18 |
| 18 | Croft, Jantzon | 366 | 0 | 1.5 | L5 | L10 | W20 | L15 | D17 |
| 19 | Cree, Luke | 496 | 0 | 1.5 | L8 | W22 | L10 | L13 | D20 |
| 20 | Askren, Aaren | 0 | 1.5 | L14 | L17 | L18 | W21 | D19 | |
| 21 | Hopkins, Eric | 0 | 1.0 | L4 | L15 | L16 | L20 | W22 | |
| 22 | Wynn, Sydney Denet | 0 | 0.0 | L9 | L19 | L11 | L16 | L21 |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | EVDAYS | Evansville Day School, Evansvil (5) | 12.5 | 56.0 | 42.0 | 173.5 | 58.5 |
| 2 | CCCTMA | Crittenden County Chess Team MS (5) | 9.5 | 55.0 | 31.0 | 164.5 | 40.5 |
| 3 | EVCYNT | Evansville Cynthia Heights, Eva (5) | 8.5 | 43.0 | 23.5 | 122.0 | 18.5 |
$100 Savings Bond Winner $50 Savings Bond Winner
| No. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tootle, Timothy Ryan | 1717 | 0 | 5.0 | W9 | W2 | W4 | W7 | W6 |
| 2 | Tucker, Jesse E | 1272 | 0 | 4.0 | W17 | L1 | W20 | W11 | W8 |
| 3 | Feng, George | 1373 | 0 | 4.0 | W21 | W23 | W6 | L4 | W7 |
| 4 | Selby, Douglas | 1280 | 0 | 3.5 | W13 | W8 | L1 | W3 | D5 |
| 5 | Manchanda, Sameer | 1463 | 0 | 3.5 | W11 | W10 | L7 | W9 | D4 |
| 6 | Vibbert, Daniel | 1489 | 0 | 3.0 | W12 | W18 | L3 | W10 | L1 |
| 7 | Douthitt, Autumn N | 1254 | 0 | 3.0 | W19 | W16 | W5 | L1 | L3 |
| 8 | Tootle, Micah Alex | 1060 | 0 | 3.0 | W14 | L4 | W12 | W17 | L2 |
| 9 | Cree, Michael | 846 | 0 | 3.0 | L1 | W20 | W18 | L5 | W15 |
| 10 | Moore, BJay | 962 | 0 | 3.0 | W26 | L5 | W21 | L6 | W13 |
| 11 | Mayes, Korey Allen | 815 | 0 | 3.0 | L5 | W26 | W23 | L2 | W16 |
| 12 | Munning, Jon | 888 | 0 | 3.0 | L6 | W15 | L8 | W25 | W19 |
| 13 | Tootle, Charity Ly | 793 | 0 | 2.5 | L4 | D14 | W22 | W23 | L10 |
| 14 | Tedford, Joseph | 685 | 0 | 2.5 | L8 | D13 | L15 | W22 | W17 |
| 15 | Purk, Chris | 642 | 0 | 2.0 | L18 | L12 | W14 | W20 | L9 |
| 16 | Gray, Jennifer Nicole | 898 | 0 | 2.0 | W22 | L7 | L17 | W21 | L11 |
| 17 | Schraeder, James | 762 | 0 | 2.0 | L2 | W24 | W16 | L8 | L14 |
| 18 | Feng, William | 987 | 0 | 2.0 | W15 | L6 | L9 | L19 | W24 |
| 19 | Pinson, Cody Lee | 755 | 0 | 2.0 | L7 | L22 | W24 | W18 | L12 |
| 20 | Fischer, Kyle | 891 | 0 | 2.0 | W24 | L9 | L2 | L15 | W25 |
| 21 | Aston Zapata, Alex | 793 | 0 | 2.0 | L3 | W25 | L10 | L16 | W23 |
| 22 | Greenwell, Joseph | 563 | 0 | 2.0 | L16 | W19 | L13 | L14 | W26 |
| 23 | Coursey, Ethan | 904 | 0 | 1.0 | W25 | L3 | L11 | L13 | L21 |
| 24 | Garrison, Benton | 0 | 1.0 | L20 | L17 | L19 | W26 | L18 | |
| 25 | Hayes, William S | 633 | 0 | 1.0 | L23 | L21 | W26 | L12 | L20 |
| 26 | Houchins, Ivan G | 633 | 0 | 0.0 | L10 | L11 | L25 | L24 | L22 |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | INKNIT | Indiana Knights, Indianapolis, (6) | 15.5 | 59.5 | 49.5 | 188.0 | 87.5 |
| 2 | ESCA | Evansville Scholastic Chess Clu (4) | 10.0 | 55.0 | 31.0 | 165.5 | 38.0 |
| 3 | CCCTHS | Crittenden County Chess Team Hi (4) | 8.5 | 41.0 | 21.0 | 123.5 | 22.5 |
| 1 | Tootle team |
| 2 | Tucker team |
| 3 | Ellis/Alvarez team |
| 4 | Selby team |
| 5 | Weaver team |