2008 Tri-State Fall Chess Open
November 1, 2008
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
PRIZES
| | 1 | Stauffer, Craig A | 2238 | 3.5 | W15 | W16 | W4 | D2 |
Overall Winner
| | 2 | Vibbert, Sean | 2002 | 3.5 | W25 | W13 | W6 | D1 |
Overall Winner
| 3 | Golike, Anthony | 1667 | 3.5 | W26 | W12 | W7 | D5 |
| Overall Winner
| 4 | Pollitt, James D | 1841 | 3.0 | W11 | W21 | L1 | W12 |
| A/B 2nd
| | 5 | Xu, Yue | 1484 | 3.0 | W23 | D8 | W13 | D3 |
C Winner
| | 6 | Loven, Dallas | 1684 | 3.0 | W18 | W22 | L2 | W14 |
A/B 2nd
| 7 | Gilchrist, David S | 1947 | 2.5 | W17 | W9 | L3 | D11 |
|
| | 8 | Tucker, Tom C | 1857 | 2.5 | W20 | D5 | D10 | D9 |
| | 9 | Craft, Jeremy | 1552 | 2.5 | W14 | L7 | W19 | D8 |
| | 10 | Winchester, Terry | 1699 | 2.5 | L12 | W18 | D8 | W15 |
| | 11 | Roots, Karl A | 1371 | 2.5 | L4 | W23 | W22 | D7 |
D Winner
| | 12 | Gilchrist, Ian P | 1345 | 2.0 | W10 | L3 | W16 | L4 |
| | 13 | Swan, Jeff | 1645 | 2.0 | W19 | L2 | L5 | W18 |
| | 14 | Kitch, Ben | 1107 | 2.0 | L9 | W20 | W21 | L6 |
E Winner
| | 15 | Marcum, Shawn | 1450 | 2.0 | L1 | W26 | W24 | L10 |
| | 16 | Ruan, George J | 1567 | 2.0 | -X- | L1 | L12 | W20 |
| | 17 | Weaver, Jacob | 1435 | 2.0 | L7 | L24 | W26 | W19 |
| | 18 | Tarr, Scott | 1308 | 1.0 | L6 | L10 | W25 | L13 |
| | 19 | Selby, Sarah | 1211 | 1.0 | L13 | W25 | L9 | L17 |
| | 20 | Lipman, Andrew Jos | 1421 | 1.0 | L8 | L14 | W23 | L16 |
| | 21 | Parmar, Harshad K | 1509 | 1.0 | W24 | L4 | L14 | -U- |
| | 22 | Weaver Sr, Richard | 877 | 1.0 | -B- | L6 | L11 | L25 |
| | 23 | Fehd, Jodie Lynn | 978 | 1.0 | L5 | L11 | L20 | -B- |
| | 24 | Lebedowicz, Bohdan | 1037 | 1.0 | L21 | W17 | L15 | -U- |
| | 25 | Lipman, Ronald Mar | 1442 | 1.0 | L2 | L19 | L18 | W22 |
| | 26 | Campbell, Allen J | 1301 | 0.0 | L3 | L15 | L17 | -U- |
| | 27 | Morris, Arthur Lee | 1167 | 0.0 | -F- | -U- | -U- | -U- |
|
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
PRIZES
| | 1 | Wandel, Brock | 584 | 5.0 | W25 | W6 | W5 | W7 | W2 |
$100 Savings Bond
| | 2 |
Lipman, Dylan Albe | 625 | 4.0 | W23 | W19 | W4 | W3 | L1 |
$100 Savings Bond
| 3 | Rabe, Megan Almodi | 623 | 4.0 | W14 | W17 | W7 | L2 | W5 |
| $50 Savings Bond
| 4 | Katz, August | 678 | 4.0 | W22 | W21 | L2 | W8 | W6 |
|
| | 5 | Workman, Will J | 730 | 3.0 | W10 | W8 | L1 | W19 | L3 |
| | 6 | Naidu, Saiprasad | 762 | 3.0 | W15 | L1 | W11 | W17 | L4 |
| | 7 |
Lipman, Dawson Jam | 974 | 3.0 | W16 | W13 | L3 | L1 | W14 |
$50 Savings Bond
| 8 | Gest, Samuel | 387 | 3.0 | W9 | L5 | W20 | L4 | W18 |
|
| | 9 | Gilhooly, Liam | | 3.0 | L8 | D10 | W16 | D13 | W19 |
$50 Savings Bond
| 10 | Persohn, Justin | 176 | 3.0 | L5 | D9 | D12 | W23 | W17 |
|
| | 11 | Barner, Patrick J | 349 | 3.0 | W12 | D16 | L6 | D18 | W20 |
| | 12 | Gossman, Gage | | 2.5 | L11 | D15 | D10 | W24 | D13 |
| | 13 | Lara, Marco A | 520 | 2.5 | W20 | L7 | D18 | D9 | D12 |
| | 14 | Price, Kristen Elizabeth | 100 | 2.5 | L3 | -B- | D15 | W22 | L7 |
| | 15 | DeWitt, Samuel | 179 | 2.5 | L6 | D12 | D14 | D16 | W23 |
| | 16 | Brady, Zachary | 251 | 2.0 | L7 | D11 | L9 | D15 | W24 |
| | 17 | Nussmeier, Luke W | 447 | 2.0 | W18 | L3 | W24 | L6 | L10 |
| | 18 | Gress, Evan | | 2.0 | L17 | W22 | D13 | D11 | L8 |
| | 19 | Eby, Lucas | 327 | 2.0 | W24 | L2 | W21 | L5 | L9 |
| | 20 | Kemker, Matthew | | 2.0 | L13 | W23 | L8 | W21 | L11 |
| | 21 | Damm, Reece | | 2.0 | -B- | L4 | L19 | L20 | W25 |
| | 22 | Cree, Jacob | 163 | 2.0 | L4 | L18 | W25 | L14 | -B- |
| | 23 | Barchett, Zelfea | 100 | 1.0 | L2 | L20 | -B- | L10 | L15 |
| | 24 | Gilhooly, Todd | | 1.0 | L19 | W25 | L17 | L12 | L16 |
| | 25 | Nussmeier, Levi | | 1.0 | L1 | L24 | L22 | -B- | L21 |
|
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
PRIZES
| | 1 | Wilson, Sam | 1043 | 5.0 | W21 | W5 | W9 | W6 | W2 |
$100 Savings Bond
| 2 | Tarr, Ryan | 972 | 4.0 | W19 | W22 | W11 | W3 | L1 |
| $50 Savings Bond
| 3 | Kitch, Tristan A | 1120 | 4.0 | W28 | W4 | W10 | L2 | W11 |
|
| | 4 | Ji, Jonathan | 712 | 4.0 | W12 | L3 | W7 | W9 | W10 |
| | 5 | Eykamp II, Philip | 729 | 4.0 | W13 | L1 | W23 | W19 | W8 |
| | 6 | Rosales, Alejandro | 814 | 4.0 | W26 | W27 | W8 | L1 | W12 |
| | 7 | Sponseller, Ian D | 413 | 3.5 | W16 | D15 | L4 | W24 | W17 |
| | 8 | Mc Daniel, Cameron | 861 | 3.0 | W18 | W14 | L6 | W20 | L5 |
| | 9 | Price, Luke Tyler | 840 | 3.0 | W23 | W20 | L1 | L4 | W19 |
| | 10 | Foster, Coleman R | 831 | 3.0 | W29 | W25 | L3 | W14 | L4 |
| | 11 | Rabe, Naomi Almodi | 797 | 3.0 | W17 | W31 | L2 | W18 | L3 |
| | 12 | Bounds, Johnny | 224 | 3.0 | L4 | W28 | W25 | W27 | L6 |
| | 13 | Cree, Luke | 257 | 3.0 | L5 | W21 | L14 | W25 | W20 |
| | 14 | Eby, Dan | 597 | 3.0 | W32 | L8 | W13 | L10 | W23 |
| | 15 | DeWitt, Joshua A | 451 | 3.0 | L31 | D7 | D17 | W29 | W18 |
| | 16 | Mehringer, Noah Ja | | 3.0 | L7 | L17 | W32 | W28 | W21 |
$50 Savings Bond
| 17 | Damm, Harrison | 258 | 2.5 | L11 | W16 | D15 | W22 | L7 |
|
| | 18 | Persohn, Aaron Mic | 295 | 2.0 | L8 | W30 | W22 | L11 | L15 |
| | 19 | Nicholson, Kade | 363 | 2.0 | L2 | W32 | W31 | L5 | L9 |
| | 20 | Jahn, Boone | 464 | 2.0 | W33 | L9 | W29 | L8 | L13 |
| | 21 | Jahn, Ian | 366 | 2.0 | L1 | L13 | W34 | W26 | L16 |
| | 22 | Lara, Anna Sophia | 555 | 2.0 | W24 | L2 | L18 | L17 | W27 |
| | 23 | Kleinhelter, Reece T. | 287 | 2.0 | L9 | W33 | L5 | W31 | L14 |
| | 24 | Head, Matthew | 122 | 2.0 | L22 | W26 | D27 | L7 | D29 |
| | 25 | Gilchrist, Joshua | 531 | 2.0 | W34 | L10 | L12 | L13 | W32 |
| | 26 | Burnett, Nathan | 270 | 2.0 | L6 | L24 | W30 | L21 | W31 |
| | 27 | Tolley, Will | 460 | 1.5 | W30 | L6 | D24 | L12 | L22 |
| | 28 | Russell, Sean | 392 | 1.5 | L3 | L12 | W33 | L16 | D30 |
| | 29 | Barchett, Patrick O | 285 | 1.5 | L10 | W34 | L20 | L15 | D24 |
| | 30 | Johns, Colin | | 1.5 | L27 | L18 | L26 | W34 | D28 |
| | 31 | Kratochvil, Timothy Forest | | 1.0 | W15 | L11 | L19 | L23 | L26 |
| | 32 | Bartholome, Justin M | 155 | 1.0 | L14 | L19 | L16 | W33 | L25 |
| | 33 | Croft, Jantzon | | 1.0 | L20 | L23 | L28 | L32 | W34 |
| | 34 | Champion, Lane | | 0.0 | L25 | L29 | L21 | L30 | L33 |
|
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
PRIZES
| | 1 | Winstead, Blake | 1506 | 5.0 | W23 | W9 | W6 | W10 | W5 |
$100 Savings Bond
| 2 | Winstead, Ryan | 1576 | 4.5 | W16 | W19 | W3 | D5 | W11 |
| $50 Savings Bond
| 3 | Selby, Doug | 1151 | 4.0 | W18 | W8 | L2 | W17 | W7 |
|
| | 4 | Tucker, Jesse E | 1186 | 4.0 | W20 | W13 | L5 | W8 | W9 |
| | 5 | Vibbert, Daniel | 1530 | 3.5 | W17 | W7 | W4 | D2 | L1 |
| | 6 | Silen, Garrett Michael | | 3.0 | W14 | W12 | L1 | L7 | W21 |
$50 Savings Bond
| 7 | Moore, BJay | 926 | 3.0 | W21 | L5 | W23 | W6 | L3 |
|
| | 8 | Munning, Jon | 829 | 3.0 | W26 | L3 | W13 | L4 | W17 |
| | 9 | Gray, Jennifer Nicole | 875 | 3.0 | W24 | L1 | W25 | W18 | L4 |
| | 10 | Weaver, Christopher | 1433 | 3.0 | L25 | W20 | W11 | L1 | W16 |
| | 11 | Hughes, Marc | 940 | 3.0 | W22 | W25 | L10 | W16 | L2 |
| | 12 | Hollamon, Micah | 1035 | 3.0 | W15 | L6 | L16 | W14 | W18 |
| | 13 | Pinson, Cody Lee | 628 | 3.0 | -X- | L4 | L8 | W27 | W19 |
| | 14 | Fischer, Kyle | 825 | 2.5 | L6 | D15 | W20 | L12 | W24 |
| | 15 | Houchins, Ivan G | 613 | 2.5 | L12 | D14 | W22 | L19 | W23 |
| | 16 | Schraeder, James | 743 | 2.0 | L2 | W21 | W12 | L11 | L10 |
| | 17 | Mayes, Korey Allen | 820 | 2.0 | L5 | W22 | W24 | L3 | L8 |
| | 18 | Christenberry, Dan | 665 | 2.0 | L3 | W26 | W19 | L9 | L12 |
| | 19 | Cree, Michael | 927 | 2.0 | W27 | L2 | L18 | W15 | L13 |
| | 20 | Imboden, Jesse | 567 | 2.0 | L4 | L10 | L14 | W26 | W27 |
| | 21 | Hayes, William S | 364 | 2.0 | L7 | L16 | W26 | W25 | L6 |
| | 22 | Barchett, Forest | 472 | 2.0 | L11 | L17 | L15 | -B- | W25 |
| | 23 | Tedford, Joseph | 687 | 1.5 | L1 | W27 | L7 | D24 | L15 |
| | 24 | Shoots, Gordon | 100 | 1.5 | L9 | -B- | L17 | D23 | L14 |
| | 25 | DeWitt, Matheu S | 647 | 1.0 | W10 | L11 | L9 | L21 | L22 |
| | 26 | Neighbors, Jonathon | | 1.0 | L8 | L18 | L21 | L20 | -B- |
| | 27 | Harvey, Jonathan | 391 | 1.0 | L19 | L23 | -B- | L13 | L20 |
| | 28 | Manchanda, Sameer | 1302 | 0.0 | -F- | -U- | -U- | -U- | -U- |
|
3rd Grade and Under Teams
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| | | | | | | |
| 1 | ESCA | Evansville Scholastic Chess Clu (6) | 13.5 | 52.0 | 43.0 | 162.5 | 62.5 |
| 2 | HOLYFB | Holy Family Bishops, Jasper, IN (5) | 9.5 | 45.5 | 26.5 | 140.5 | 31.5 |
| 3 | EVCYNT | Evansville Cynthia Heights, Eva (4) | 7.5 | 40.5 | 16.0 | 118.0 | 12.0 |
| 4 | GOSHEN | Goshen Elementary, Louisvillem, (2) | 7.0 | 31.0 | 24.0 | 96.5 | 34.0 |
| 5 | EVDAYS | Evansville Day School, Evansvil (2) | 6.0 | 25.5 | 18.0 | 75.0 | 27.0 |
| 6 | ESCOTT | Evansville Scott Elementary Sch (2) | 4.0 | 21.5 | 11.0 | 62.5 | 14.5 |
6th Grade and Under Teams
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| | | | | | | |
| 1 | EVDAYS | Evansville Day School, Evansvil (4) | 13.0 | 56.5 | 37.5 | 160.0 | 60.5 |
| 2 | HOLYFB | Holy Family Bishops, Jasper, IN (10) | 12.0 | 46.0 | 30.5 | 139.0 | 44.0 |
| 3 | CCCTMA | Crittenden County Chess Team MS (6) | 9.5 | 52.5 | 32.5 | 159.5 | 37.0 |
| 4 | EVCYNT | Evansville Cynthia Heights, Eva (6) | 8.5 | 44.5 | 21.5 | 131.0 | 28.5 |
| 5 | ESCA | Evansville Scholastic Chess Clu (3) | 8.0 | 37.5 | 25.0 | 120.5 | 32.0 |
| 6 | DIXIEB | Dixie Bee Elementary, Terre Hau (2) | 7.0 | 30.0 | 22.0 | 99.5 | 36.0 |
12th Grade and Under Teams
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
| |
| | |
| | |
| 1 | HNKYCC | Hanson Kentucky Chess Club, Han (4) | 16.5 | 56.5 | 51.0 | 183.0 | 87.5 |
| 2 | CCCTHS | Crittenden County Chess Team Hi (7) | 11.0 | 46.5 | 33.0 | 142.0 | 33.0 |
| 3 | ESCA | Evansville Scholastic Chess Clu (4) | 9.5 | 54.5 | 29.0 | 169.0 | 40.5 |
| 4 | HOLYFB | Holy Family Bishops, Jasper, IN (3) | 6.5 | 37.0 | 20.0 | 105.0 | 24.5 |
| 5 | KYMNMS | Muhlenberg North Middle School, (4) | 6.0 | 36.5 | 12.0 | 102.0 | 10.0 |
| 6 | EVSIGN | Evansville Signature School, Ev (2) | 6.0 | 28.5 | 18.0 | 85.0 | 29.0 |
Parent/Child Team
| Place | Name |
|---|
| 1st | Tucker, Jesse E |
| 1st | Tucker, Tom C |
| 2nd | Kitch, Ben |
| 2nd | Kitch, Tristan A |
| 3rd | Tarr, Ryan |
| 3rd | Tarr, Scott |
| 4th | Lipman, Andrew Jos |
| 4th | Lipman, Dawson Jam |
|
4th | Lipman, Dylan Albe |
| 4th | Lipman, Ronald Mar |
| 5th | Gilchrist, David S |
| 5th | Gilchrist, Joshua |