07 Tri-State Spring Chess Open
March 17, 2007
- Winner of $100 Savings Bond
-
Winner of $50 Savings Bond
| No. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Gilchrist, Ian P | 891 | 0 | 5.0 | W16 | W12 | W9 | W4 | W5 |
| 2 | Wright, Brian | 1017 | 0 | 4.0 | W25 | W19 | W10 | L5 | W11 |
| 3 | Nagaraj, Rohit | 849 | 0 | 4.0 | W17 | W13 | L5 | W11 | W18 |
| 4 | Ooi, Harrison | 627 | 0 | 4.0 | W32 | W14 | W15 | L1 | W10 |
| 5 | Khalid,
Taimur | 570 | 0 | 4.0 | W37 | W24 | W3 | W2 | L1 |
| 6 | Meuth,
Zoe | | 0 | 4.0 | L23 | W34 | W36 | W24 | W8 |
| 7 | Persohn, Aaron Mic | 352 | 0 | 3.5 | W33 | L8 | D27 | W25 | W15 |
| 8 | Wright, Garrett | 701 | 0 | 3.0 | W34 | W7 | L11 | W21 | L6 |
| 9 | Huls, Jacob Alexan | 545 | 0 | 3.0 | W31 | W18 | L1 | L15 | W24 |
| 10 | Kumar, Chaman | 498 | 0 | 3.0 | W35 | W23 | L2 | W28 | L4 |
| 11 | Katz, August | 386 | 0 | 3.0 | W28 | W20 | W8 | L3 | L2 |
| 12 | Lipman, Dylan Albe | 365 | 0 | 3.0 | W27 | L1 | W16 | L18 | W25 |
| 13 | Nicholson, Kade | 310 | 0 | 3.0 | W26 | L3 | L21 | W35 | W28 |
| 14 | Cree, Luke | 299 | 0 | 3.0 | W21 | L4 | L28 | W30 | W27 |
| 15 | Wandel, Brock | 232 | 0 | 3.0 | W30 | W22 | L4 | W9 | L7 |
| 16 | Barner, Patrick J | 153 | 0 | 3.0 | L1 | -B- | L12 | W26 | W22 |
| 17 | Eykamp II, Philip | 127 | 0 | 3.0 | L3 | L28 | -B- | W34 | W23 |
| 18 | Jahn, Boone | | 0 | 3.0 | W22 | L9 | W23 | W12 | L3 |
| 19 | DeWitt, Joshua | 352 | 0 | 2.5 | W36 | L2 | D20 | D27 | D21 |
| 20 | Chakrabarti, Amit | 115 | 0 | 2.5 | -B- | L11 | D19 | L22 | W36 |
| 21 | Cassidy, John | | 0 | 2.5 | L14 | W32 | W13 | L8 | D19 |
| 22 | Lipman, Dawson Jam | 390 | 0 | 2.0 | L18 | L15 | W29 | W20 | L16 |
| 23 | Smith, Conrad Jaco | 309 | 0 | 2.0 | W6 | L10 | L18 | W31 | L17 |
| 24 | Patel, Rishi | 286 | 0 | 2.0 | W29 | L5 | W31 | L6 | L9 |
| 25 | Vaughn, Audrey L | 170 | 0 | 2.0 | L2 | W35 | W26 | L7 | L12 |
| 26 | Barchett, Patrick O | | 0 | 2.0 | L13 | W33 | L25 | L16 | W37 |
| 27 | Gest, Samuel | | 0 | 2.0 | L12 | W30 | D7 | D19 | L14 |
| 28 | Wilson, Roark | | 0 | 2.0 | L11 | W17 | W14 | L10 | L13 |
| 29 | Burgess, Larry | | 0 | 1.5 | L24 | D36 | L22 | D37 | D34 |
| 30 | Doersam, Jared | | 0 | 1.5 | L15 | L27 | W32 | L14 | D35 |
| 31 | Hebebrand, Jake | | 0 | 1.5 | L9 | W37 | L24 | L23 | D32 |
| 32 | Koontz, Ben | | 0 | 1.5 | L4 | L21 | L30 | -B- | D31 |
| 33 | Menser, Will | | 0 | 1.5 | L7 | L26 | L35 | D36 | -B- |
| 34 | Nagaraj, Neha | | 0 | 1.5 | L8 | L6 | W37 | L17 | D29 |
| 35 | Scott, Alexander | | 0 | 1.5 | L10 | L25 | W33 | L13 | D30 |
| 36 | Lowery, Maxwell | | 0 | 1.0 | L19 | D29 | L6 | D33 | L20 |
| 37 | Wilson, Sienna | | 0 | 0.5 | L5 | L31 | L34 | D29 | L26 |
| No. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Weaver, Jacob | 1370 | 0 | 5.0 | W18 | W6 | W13 | W7 | W2 |
| 2 | Gilchrist, Ian P | 891 | 0 | 4.0 | W21 | W8 | W17 | W4 | L1 |
| 3 | Kitch, Tristan | 1012 | 0 | 4.0 | W14 | W5 | L4 | W17 | W8 |
| 4 | Perry, Levi | 887 | 0 | 4.0 | W23 | W15 | W3 | L2 | W9 |
| 5 | Maxwell, Dakota | 760 | 0 | 4.0 | W10 | L3 | W19 | W15 | W7 |
| 6 | Khalid, Arbab | 767 | 0 | 3.5 | W16 | L1 | D14 | W13 | W17 |
| 7 | Munning, Jon | 819 | 0 | 3.0 | -X- | W11 | W20 | L1 | L5 |
| 8 | Cree, Michael | 697 | 0 | 3.0 | W25 | L2 | W22 | W11 | L3 |
| 9 | Martin, Shelby | 773 | 0 | 3.0 | W22 | L13 | W18 | W12 | L4 |
| 10 | Nobukuni,
Takanori | | 0 | 3.0 | L5 | W21 | L11 | W19 | W18 |
| 11 | Patel, Kush K | 615 | 0 | 3.0 | W24 | L7 | W10 | L8 | W14 |
| 12 | Payne, Aidan T | 580 | 0 | 3.0 | -H- | -H- | W25 | L9 | W21 |
| 13 | Gray, Travis Lee | | 0 | 2.5 | W26 | W9 | L1 | L6 | D15 |
| 14 | DeWitt, Matheu | 500 | 0 | 2.5 | L3 | W24 | D6 | W20 | L11 |
| 15 | Cassidy, Matthew | 100 | 0 | 2.5 | -B- | L4 | W26 | L5 | D13 |
| 16 | Gray, Thomas Franklin | | 0 | 2.5 | L6 | L19 | D23 | W24 | W26 |
| 17 | Fischer, Kyle | 693 | 0 | 2.0 | W27 | W20 | L2 | L3 | L6 |
| 18 | Schraeder, James | 527 | 0 | 2.0 | L1 | W27 | L9 | W22 | L10 |
| 19 | Rehmel, Brandon L | 481 | 0 | 2.0 | L20 | W16 | L5 | L10 | W25 |
| 20 | Gray, Jennifer Nicole | 984 | 0 | 2.0 | W19 | L17 | L7 | L14 | W23 |
| 21 | Giesler, Connor | 380 | 0 | 2.0 | L2 | L10 | -B- | W25 | L12 |
| 22 | Dore, John | 314 | 0 | 2.0 | L9 | W26 | L8 | L18 | W27 |
| 23 | Rehmel, Kaylee R | 359 | 0 | 1.5 | L4 | L25 | D16 | W27 | L20 |
| 24 | Russell, Sean | | 0 | 1.5 | L11 | L14 | D27 | L16 | -B- |
| 25 | Hoffman, Honor Elizabeth | | 0 | 1.0 | L8 | W23 | L12 | L21 | L19 |
| 26 | Maxwell, Kelsi | 759 | 0 | 1.0 | L13 | L22 | L15 | -B- | L16 |
| 27 | Meers, Hannah | | 0 | 0.5 | L17 | L18 | D24 | L23 | L22 |
| 28 | Sponseller, Ian D | 357 | 0 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| No. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Vibbert, Jared | 1542 | 0 | 5.0 | W8 | W7 | W6 | W2 | W4 |
| 2 | Weaver, Christopher | 1394 | 0 | 4.0 | W19 | W9 | W3 | L1 | W7 |
| 3 | Barton, Andrew T | | 0 | 4.0 | W24 | W5 | L2 | W10 | W6 |
| 4 | Vibbert, Daniel | 1320 | 0 | 4.0 | W14 | W10 | W20 | W15 | L1 |
| 5 | Smith, Chad J | 1020 | 0 | 4.0 | W26 | L3 | W16 | W8 | W11 |
| 6 | Bagby, Matthew | 1289 | 0 | 3.0 | W23 | W11 | L1 | W12 | L3 |
| 7 | Harvey, Stephen | 882 | 0 | 3.0 | W18 | L1 | W17 | W13 | L2 |
| 8 | Winstead, Ryan | 588 | 0 | 3.0 | L1 | W26 | W18 | L5 | W19 |
| 9 | Tucker, Jesse E | 999 | 0 | 3.0 | W17 | L2 | L12 | W18 | W15 |
| 10 | Moore, BJay | 826 | 0 | 3.0 | W29 | L4 | W27 | L3 | W16 |
| 11 | Bradley, Cody | 788 | 0 | 3.0 | W21 | L6 | W28 | W20 | L5 |
| 12 | Hunt, Ryan | | 0 | 3.0 | L15 | W29 | W9 | L6 | W24 |
| 13 | Winstead, Blake | 129 | 0 | 3.0 | -B- | W24 | L15 | L7 | W20 |
| 14 | Nichols, Jesse | 406 | 0 | 3.0 | L4 | L18 | -B- | W27 | W22 |
| 15 | Sterne, Ben | 1049 | 0 | 2.5 | W12 | D16 | W13 | L4 | L9 |
| 16 | Munning, Joe | 716 | 0 | 2.5 | W22 | D15 | L5 | W25 | L10 |
| 17 | Khan,
Zonair Ali | | 0 | 2.5 | L9 | W19 | L7 | D24 | W25 |
| 18 | Payne, DeVante | | 0 | 2.0 | L7 | W14 | L8 | L9 | W27 |
| 19 | Perry, Samuel | 563 | 0 | 2.0 | L2 | L17 | W21 | W28 | L8 |
| 20 | Aston Zapata, Alex | 877 | 0 | 2.0 | W28 | W27 | L4 | L11 | L13 |
| 21 | Melcher, Brandon | | 0 | 2.0 | L11 | D25 | L19 | D26 | W28 |
| 22 | Meredith, Lance | | 0 | 2.0 | L16 | L28 | W29 | W23 | L14 |
| 23 | Hoffman, Hannah Marie | 231 | 0 | 2.0 | L6 | -B- | L25 | L22 | W29 |
| 24 | Sallee, Joshua | 596 | 0 | 1.5 | L3 | L13 | W26 | D17 | L12 |
| 25 | Houchins, Ivan G | 611 | 0 | 1.5 | L27 | D21 | W23 | L16 | L17 |
| 26 | Mehringer, Nicole Lynn | | 0 | 1.5 | L5 | L8 | L24 | D21 | -B- |
| 27 | Menser, Zac | | 0 | 1.0 | W25 | L20 | L10 | L14 | L18 |
| 28 | Taylor, Aaron | | 0 | 1.0 | L20 | W22 | L11 | L19 | L21 |
| 29 | Adeoye, Aaron | | 0 | 1.0 | L10 | L12 | L22 | -B- | L23 |
- Winner of Tournament
-
Winner of Class Master/Expert/Class A
-
Winner of Class B
-
Winner of Class C/D
-
Winner of Class E/F
-
Winner of Unrated
| No. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Stauffer, Craig A | 2218 | 0 | 4.0 | W23 | W5 | W4 | W3 |
| 2 | Gilchrist, David S | 1801 | 0 | 3.5 | W21 | W13 | W6 | D7 |
| 3 | Tucker, Tom C | 1878 | 0 | 3.0 | W16 | W10 | W14 | L1 |
| 4 | Vibbert, Sean | 1726 | 0 | 3.0 | W24 | W15 | L1 | W18 |
| 5 | Meers, Malcolm R | 1708 | 0 | 3.0 | W30 | L1 | W16 | W15 |
| 6 | Golike, Anthony | 1691 | 0 | 3.0 | W28 | W17 | L2 | W14 |
| 7 | Quinn, Marquis | 1642 | 0 | 3.0 | W19 | D9 | W12 | D2 |
| 8 | Smith, Jeffrey L | 1359 | 0 | 3.0 | W27 | W22 | L9 | W13 |
| 9 | Dykes, Denton J | 2102 | 0 | 2.5 | W11 | D7 | W8 | -U- |
| 10 | Lipman, Ronald Mar | 1536 | 0 | 2.5 | W18 | L3 | W24 | D11 |
| 11 | Huls, Richard | 1021 | 0 | 2.5 | L9 | W26 | W19 | D10 |
| 12 | McMahon, James A | 1750 | 0 | 2.0 | W26 | L14 | L7 | W27 |
| 13 | Lipman, Andrew Jos | 1440 | 0 | 2.0 | W25 | L2 | W20 | L8 |
| 14 | Singh, Arvinjit | 1425 | 0 | 2.0 | W29 | W12 | L3 | L6 |
| 15 | Roots, Karl A | 1262 | 0 | 2.0 | W20 | L4 | W17 | L5 |
| 16 | Weaver Sr, Richard | 865 | 0 | 2.0 | L3 | -B- | L5 | W26 |
| 17 | Endress, Michael | | 0 | 2.0 | W22 | L6 | L15 | W24 |
| 18 | Hunt, David W | | 0 | 2.0 | L10 | W25 | W23 | L4 |
| 19 | Maxwell, James | | 0 | 2.0 | L7 | W30 | L11 | W23 |
| 20 | Wandel, Eric | | 0 | 2.0 | L15 | W29 | L13 | W22 |
| 21 | Kitch, Ben | 840 | 0 | 1.5 | L2 | -H- | L22 | -B- |
| 22 | Goebel, Michael | 1376 | 0 | 1.0 | L17 | L8 | W21 | L20 |
| 23 | Moran, Ward I | 1158 | 0 | 1.0 | L1 | W27 | L18 | L19 |
| 24 | Copeland, Cleeche | | 0 | 1.0 | L4 | W28 | L10 | L17 |
| 25 | Fischer, David | | 0 | 1.0 | L13 | L18 | W30 | -U- |
| 26 | Griffin, Jason D | | 0 | 1.0 | L12 | L11 | W29 | L16 |
| 27 | Shepherd, Lucas | | 0 | 1.0 | L8 | L23 | W28 | L12 |
| 28 | DeWitt, Stephen | | 0 | 0.0 | L6 | L24 | L27 | -U- |
| 29 | Jones, Keivelle | | 0 | 0.0 | L14 | L20 | L26 | -U- |
| 30 | Munning, Kathleen Ann | | 0 | 0.0 | L5 | L19 | L25 | -U- |