| Place | Name/Team | Rate | Score |
| | | |
| 1
OVERALL | Stauffer, Craig A (1) | 2202 | 4.0 |
| 2 | Parham, Bernard (2) | 2061 | 3.5 |
| &3 | Vix Jr, Vernon A (3) | 2024 | 3.5 |
| 4 | Tucker, Tom C (4) | 2014 | 3.0 |
| &5 | Gilchrist, David S (5) | 1795 | 3.0 |
| &6 | Burns, Randas L (6) | 1794 | 3.0 |
| &7 | Winchester, Terry (10) | 1686 | 3.0 |
| &8 | Quinn, Marquis (11) | 1612 | 3.0 |
| &9 | Golike, Anthony (12) | 1598 | 3.0 |
| &10 | Lewis, Jason (26) | 1106 | 3.0 |
| &11 | Williams Jr, James (27) | 964 | 3.0 |
| 12 | McMahon, James A (7) | 1750 | 2.5 |
| &13 | Loven, Dallas (8) | 1741 | 2.5 |
| &14 | Steppe, Steven J (9) | 1731 | 2.5 |
| &15 | Weaver Jr, Richard (13) | 1566 | 2.5 |
| &16 | Singh, Arvinjit (20) | 1350 | 2.5 |
| &17 | Fox, Geoffrey (41) | nnnn | 2.5 |
| 18 | Halber, Steven (14) | 1532 | 2.0 |
| &19 | Craft, Jeremy (15) | 1518 | 2.0 |
| &20 | Lipman, Ronald Mar (17) | 1468 | 2.0 |
| &21 | Vibbert, Sean (18) | 1458 | 2.0 |
| &22 | Marcum, Shawn (21) | 1345 | 2.0 |
| &23 | Karzay, Omar (22,EVVCHS) | 1324 | 2.0 |
| &24 | Goebel, Michael (24) | 1300 | 2.0 |
| &25 | Roots, Karl A (25) | 1269 | 2.0 |
| &26 | Weaver Sr, Richard (29) | 724 | 2.0 |
| &27 | Kitch, Ben (31) | nnnn | 2.0 |
| &28 | Moran, Ward I (33) | nnnn | 2.0 |
| &29 | Chifici, Amy Elizabeth (38) | nnnn | 2.0 |
| 30 | Walker, Richard K (16) | 1509 | 1.0 |
| &31 | Spinks, Dedric M (19) | 1456 | 1.0 |
| &32 | Brockman, Randy J (23) | 1311 | 1.0 |
| &33 | Wright, James Albert (28) | 796 | 1.0 |
| &34 | Houchins, Sheila A (30) | 376 | 1.0 |
| &35 | Merrill, Curtis R. (32) | nnnn | 1.0 |
| &36 | Brown, Melvin (36) | nnnn | 1.0 |
| &37 | Byrd, Kristin (37) | nnnn | 1.0 |
| &38 | Dennis, Travis (39) | nnnn | 1.0 |
| &39 | England, William (40) | nnnn | 1.0 |
| &40 | Garrett, Scott (42) | nnnn | 1.0 |
| 41 | Wright, Joe (35) | nnnn | 0.5 |
| &42 | Hart, Cornelius (43) | nnnn | 0.5 |
| 43 | Morton, Cedric (34) | nnnn | 0.0 |
| | | |
| For Group B |
| | |
| *** | Gilchrist, David S (5) | 1795 | 3.0 |
| &*** | Burns, Randas L (6) | 1794 | 3.0 |
| &*** | Winchester, Terry (10) | 1686 | 3.0 |
| &*** | Quinn, Marquis (11) | 1612 | 3.0 |
| *** | McMahon, James A (7) | 1750 | 2.5 |
| &*** | Loven, Dallas (8) | 1741 | 2.5 |
| &*** | Steppe, Steven J (9) | 1731 | 2.5 |
| | | |
| For Group C |
| | |
| *** | Golike, Anthony (12) | 1598 | 3.0 |
| *** | Weaver Jr, Richard (13) | 1566 | 2.5 |
| *** | Halber, Steven (14) | 1532 | 2.0 |
| &*** | Craft, Jeremy (15) | 1518 | 2.0 |
| &*** | Lipman, Ronald Mar (17) | 1468 | 2.0 |
| &*** | Vibbert, Sean (18) | 1458 | 2.0 |
| *** | Walker, Richard K (16) | 1509 | 1.0 |
| &*** | Spinks, Dedric M (19) | 1456 | 1.0 |
| | | |
| For Group D |
| | |
| *** | Singh, Arvinjit (20) | 1350 | 2.5 |
| *** | Marcum, Shawn (21) | 1345 | 2.0 |
| &*** | Karzay, Omar (22,EVVCHS) | 1324 | 2.0 |
| &*** | Goebel, Michael (24) | 1300 | 2.0 |
| &*** | Roots, Karl A (25) | 1269 | 2.0 |
| *** | Brockman, Randy J (23) | 1311 | 1.0 |
| | | |
| For Group E, F, G,
H, I | | | |
| *** | Lewis, Jason (26) | 1106 | 3.0 |
|
| | |
| | | | |
| *** | Williams Jr, James (27) | 964 | 3.0 |
| | | |
| | | | |
| *** | Weaver Sr, Richard (29) | 724 | 2.0 |
| *** | Wright, James Albert (28) | 796 | 1.0 |
| | | |
| | | | |
| *** | Houchins, Sheila A (30) | 376 | 1.0 |
| | | |
| For Group M |
| | |
| *** | Stauffer, Craig A (1) | 2202 | 4.0 |
| | | |
| For Group U |
| | |
| *** | Fox, Geoffrey (41) | nnnn | 2.5 |
| *** | Kitch, Ben (31) | nnnn | 2.0 |
| &*** | Moran, Ward I (33) | nnnn | 2.0 |
| &*** | Chifici, Amy Elizabeth (38) | nnnn | 2.0 |
| *** | Merrill, Curtis R. (32) | nnnn | 1.0 |
| &*** | Brown, Melvin (36) | nnnn | 1.0 |
| &*** | Byrd, Kristin (37) | nnnn | 1.0 |
| &*** | Dennis, Travis (39) | nnnn | 1.0 |
| &*** | England, William (40) | nnnn | 1.0 |
| &*** | Garrett, Scott (42) | nnnn | 1.0 |
| *** | Wright, Joe (35) | nnnn | 0.5 |
| &*** | Hart, Cornelius (43) | nnnn | 0.5 |
| *** | Morton, Cedric (34) | nnnn | 0.0 |
| | | |
| For Group X |
| | |
| *** | Parham, Bernard (2) | 2061 | 3.5 |
| &*** | Vix Jr, Vernon A (3) | 2024 | 3.5 |
| *** | Tucker, Tom C (4) | 2014 | 3.0 |