SCI Individual State Championships
1/26/2008
Players:12th/Under
No. Name Gr Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Witwer, David 10 1786 4.5 14.0 16.0 14.5 51.0 W23 W9 W3 W8 D2
2 Ryker, Daniel 10 1755 4.0 14.5 17.0 13.0 55.5 W16 W10 D4 W7 D1
3 Vibbert, Jared 12 1582 4.0 13.5 15.5 12.0 48.5 W24 W6 L1 W17 W10
4 Stamper, Bud 12 1555 4.0 13.5 14.5 12.5 45.0 W29 W15 D2 D5 W11
5 Krenk, Kevin I 12 1681 4.0 13.0 15.0 12.5 49.0 W26 W13 D7 D4 W8
6 Dale, Dylan M 10 1309 3.5 12.5 14.0 10.5 44.0 W27 L3 W15 W12 D7
7 Donis, Cameron L 12 2099 3.0 14.5 16.5 11.0 53.0 W11 W21 D5 L2 D6
8 Griggs, Gabriel J 10 1554 3.0 13.5 14.5 12.0 48.0 W20 W28 W12 L1 L5
9 Selby, Krista 12 1419 3.0 12.0 14.0 9.0 41.0 W19 L1 W26 L11 W22
10 Weaver, Christopher 10 1375 3.0 12.0 13.0 10.0 41.0 W31 L2 W20 W21 L3
11 Zandstra, Zackary 10 1273 3.0 12.0 13.0 9.0 41.5 L7 W25 W28 W9 L4
12 Smith, Josh A 11 1761 3.0 11.5 13.5 10.0 45.5 W22 W17 L8 L6 W16
13 Roots, Karl A 12 1406 3.0 11.0 12.0 8.5 33.0 W30 L5 D16 D18 W20
14 Blazer, Travis 12 1313 3.0 6.0 7.0 6.0 23.0 L28 L20 W30 W29 W21
15 Reynolds, Aaron 11 1072 2.5 8.5 14.5 7.5 42.5 W18 L4 L6 W23 D17
16 Wiwi, Lee Anthony 12 1217 2.5 8.0 13.0 7.5 40.5 L2 W31 D13 W22 L12
17 Krenk, Corbin D 11 1349 2.5 7.5 11.5 8.5 34.5 W32 L12 W24 L3 D15
18 Klimek, Benjamin 11 1496 2.5 6.0 10.0 6.0 29.5 L15 W29 L22 D13 W27
19 Ornduff, Steven 11 966 2.5 6.0 9.0 5.5 23.0 L9 L23 W32 W24 D25
20 Audretsch, Alex D 11 1090 2.0 11.0 14.0 6.0 41.5 L8 W14 L10 W26 L13
21 Niles, Cody M 11 1481 2.0 10.0 13.0 8.0 36.0 W25 L7 W23 L10 L14
22 Drews, Willem 11 1227 2.0 9.0 12.0 7.0 33.5 L12 W30 W18 L16 L9
23 Swaller, Cory 10 1253 2.0 8.0 12.5 5.0 38.5 L1 W19 L21 L15 W29
24 Kotva, Joseph J 10 1171 2.0 7.5 11.5 5.0 34.5 L3 W27 L17 L19 W28
25 Jones, Cory M 11 1071 2.0 7.0 10.0 4.0 31.0 L21 L11 D27 W28 D19
26 Ha, Andy 11 1189 2.0 6.0 10.0 5.0 29.5 L5 W32 L9 L20 W31
27 Negash, Moses 11 734 1.5 7.5 11.0 3.5 26.5 L6 L24 D25 W30 L18
28 Coyle, Edward J 11 773 1.0 10.0 13.0 5.0 36.0 W14 L8 L11 L25 L24
29 Hong, Joseph 10 1147 1.0 8.5 12.5 3.0 31.5 L4 L18 W31 L14 L23
30 Miramontes, Jovanni 10 912 1.0 6.5 9.5 1.0 25.0 L13 L22 L14 L27 W32
31 Anderson, Connor A 10 817 1.0 5.5 8.5 2.0 25.5 L10 L16 L29 W32 L26
32 Theertham, Arjun K 12 786 0.0 6.5 9.0 0.0 22.0 L17 L26 L19 L31 L30
Players:9th Championship
No. Name Gr Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Liu, Siyang 8 1641 5.0 14.5 15.5 15.0 48.5 W27 W3 W2 W8 W4
2 Zhou, Fengyee W 9 1358 4.0 13.0 15.0 12.0 51.5 W13 W15 L1 W19 W9
3 Tzolov, Michael 9 1347 4.0 13.0 14.0 11.0 44.0 W26 L1 W20 W10 W8
4 Feng, George 8 1318 3.5 12.5 14.5 11.5 49.0 D19 W16 W25 W9 L1
5 Houser, Tyler B 9 1301 3.5 12.5 14.5 11.0 44.0 W10 D7 D19 W13 D6
6 Vibbert, Daniel 8 1437 3.5 12.0 13.0 10.5 42.0 W17 L9 W28 W11 D5
7 Ludlow, Samuel D 8 1462 3.5 11.0 13.0 10.0 45.5 W20 D5 L9 W25 W14
8 Gater, Daniel B 9 1763 3.0 14.5 17.0 12.0 49.0 W12 W18 W14 L1 L3
9 Duffy, Devin 9 1197 3.0 14.5 16.5 12.0 49.0 W21 W6 W7 L4 L2
10 Kridler, Dakota A 9 1035 3.0 12.0 13.0 8.0 37.5 L5 W27 W16 L3 W20
11 Jansen, Alek J 7 1270 3.0 10.5 12.5 9.0 37.5 W24 L14 W21 L6 W15
12 Chung, Brennan 9 1133 3.0 9.0 9.5 6.0 33.0 L8 L25 W30 W22 W19
13 Upton, Cody 9 1064 2.5 8.5 14.5 7.5 42.5 L2 W23 W18 L5 D16
14 Matti, Joshua 9 1490 2.5 8.5 13.0 10.0 44.0 W28 W11 L8 D15 L7
15 Tallo, Emily 7 1271 2.5 8.0 14.0 9.0 41.0 W22 L2 W17 D14 L11
16 Selby, Douglas R 7 1219 2.5 7.5 12.0 7.5 35.0 W23 L4 L10 W26 D13
17 Audretsch, James 7 1071 2.5 7.0 11.5 6.0 33.5 L6 W24 L15 D18 W28
18 Kotva, Matthew D 7 1271 2.5 7.0 10.5 7.0 30.5 W29 L8 L13 D17 W23
19 Warstler, Roj 8 1038 2.0 10.5 14.5 8.0 43.0 D4 W30 D5 L2 L12
20 Selby, Sarah 9 1075 2.0 10.5 14.5 6.0 38.0 L7 W22 L3 W21 L10
21 Haynes, Joshua 7 732 2.0 6.5 9.5 5.0 32.5 L9 W26 L11 L20 W30
22 Short, Clancy 8 1002 2.0 6.5 9.5 4.0 26.0 L15 L20 W27 L12 W26
23 Housman, Stephen 9 939 2.0 6.5 9.0 5.0 26.0 L16 L13 W29 W28 L18
24 Hunt, Joseph C 7 982 2.0 5.0 8.0 3.0 20.0 L11 L17 L26 W29 W27
25 Hollick, Maxx 7 1196 1.5 7.0 10.5 6.5 30.0 D30 W12 L4 L7 ---
26 Bontrager, Michael 7 1045 1.0 8.5 12.5 3.0 30.5 L3 L21 W24 L16 L22
27 Schuh, Dylan J 9 1114 1.0 7.5 12.5 2.0 32.5 L1 L10 L22 W30 L24
28 Murrell, Andrew 9 1109 1.0 7.5 11.0 4.0 31.5 L14 W29 L6 L23 L17
29 Wright, Jessica T 9 1032 1.0 5.0 7.5 0.0 19.0 L18 L28 L23 L24 -B-
30 De Hoyos, Michael 7 0.5 7.0 10.0 2.5 27.5 D25 L19 L12 L27 L21
Players:6th Championship
No. Name Gr Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Vibbert, Sean 5 1865 5.0 13.0 14.5 15.0 50.5 W27 W8 W19 W2 W3
2 Sellke, Mark A 6 1376 4.0 14.5 16.5 13.0 51.5 W10 W5 W21 L1 W8
3 Weaver, Jacob 6 1316 4.0 12.5 14.0 14.0 46.5 W29 W9 W20 W15 L1
4 Zelenin, Matthew 4 1075 4.0 10.0 11.5 11.0 44.5 D15 W26 D16 W20 W9
5 Cross, Logan 5 1038 3.5 13.0 15.0 10.5 41.5 W25 L2 W13 W12 D11
6 Lilovich, Niko 6 1189 3.5 9.5 11.0 8.0 35.0 L16 D18 W29 W22 W15
7 Shah, Akash 6 1016 3.5 8.5 8.5 9.5 31.0 W32 L19 D26 W18 W16
8 Lipe-Melton, Josh 6 1068 3.0 14.0 14.5 10.0 45.0 W31 L1 W10 W19 L2
9 Rischar, Luke B 5 1019 3.0 12.5 13.5 10.0 43.5 W30 L3 W17 W21 L4
10 Chung, Ryan K 6 927 3.0 11.0 13.0 7.0 39.0 L2 W25 L8 W24 W19
11 Kitch, Tristan A 5 1076 3.0 10.5 12.0 9.5 41.0 W23 D16 L15 W26 D5
12 Kumar, Krishan S 6 1073 3.0 10.0 11.5 9.0 35.5 W17 L20 W27 L5 W23
13 Tallo, Philip 5 869 3.0 9.0 9.0 7.0 33.0 L19 W32 L5 W27 W21
14 Li, Beilin 6 1038 3.0 8.5 10.0 7.5 37.0 L26 W23 D22 D16 W20
15 Feltis, Daniel 5 818 2.5 10.5 16.0 9.5 46.0 D4 W28 W11 L3 L6
16 Narayan, Vijay 6 836 2.5 10.0 17.0 9.5 45.5 W6 D11 D4 D14 L7
17 Keiser, Evan 5 812 2.5 7.0 11.5 6.5 33.5 L12 W24 L9 W28 D22
18 Pimentel, Joseph 5 825 2.5 7.0 11.5 6.0 36.0 L21 D6 W30 L7 W26
19 Winkler, Winston L 6 1205 2.0 12.5 17.5 9.0 48.5 W13 W7 L1 L8 L10
20 Krahn, Adam Haines 6 2.0 12.0 16.0 9.0 45.5 W24 W12 L3 L4 L14
21 Concannon, Samuel 4 1155 2.0 10.5 14.5 9.0 43.0 W18 W22 L2 L9 L13
22 Ryker, David 6 896 2.0 9.0 12.5 7.0 34.5 W28 L21 D14 L6 D17
23 Kapke, Bryan 6 818 2.0 7.5 10.5 5.0 29.0 L11 L14 W32 W29 L12
24 Detmer, Arlo 4 956 2.0 6.0 9.0 4.0 26.5 L20 L17 W31 L10 W30
25 Kumar, Eashan 6 622 2.0 5.0 8.5 3.0 22.0 L5 L10 L28 W32 W31
26 Chipman, Josh 4 762 1.5 12.0 16.0 6.5 43.5 W14 L4 D7 L11 L18
27 Geller-Montague, Eitan 5 929 1.5 8.0 13.0 4.5 35.5 L1 W31 L12 L13 D28
28 Lilovich, Daven 5 1205 1.5 8.0 10.5 3.5 30.5 L22 L15 W25 L17 D27
29 Hostetler, Zachary 6 926 1.5 6.5 10.5 3.0 30.0 L3 D30 L6 L23 W32
30 Mc Fadden, Joel 5 491 1.0 6.5 9.5 3.0 24.0 L9 D29 L18 D31 L24
31 Rischar, Grace 4 775 0.5 6.5 9.5 1.0 24.5 L8 L27 L24 D30 L25
32 Schrameyer, Brandon 4 381 0.0 8.5 12.0 0.0 27.5 L7 L13 L23 L25 L29
Players:3rd/Under
No. Name Gr Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Smits, Sean 3 824 5.5 21.5 24.0 20.5 88.0 W40 W34 W26 W5 W4 D2
2 Witwer, Sam 1 853 5.5 21.0 24.0 20.5 91.5 W35 W28 W16 W19 W3 D1
3 Nagaraj, Rohit 3 969 5.0 21.0 24.0 19.0 92.0 W22 W27 W13 W8 L2 W10
4 Zhou, Jonathan 3 860 5.0 20.5 22.5 19.0 83.5 W51 W53 W6 W10 L1 W15
5 Walsh, Jack 3 204 5.0 20.0 22.5 18.0 81.5 W14 W23 W20 L1 W43 W19
6 Campbell, Austin 3 669 5.0 18.5 20.5 17.0 80.5 W44 W50 L4 W26 W9 W8
7 Rischar, Wesley 2 631 5.0 16.0 18.0 16.0 66.0 W54 L9 W51 W49 W12 W11
8 Brothers, Michael 3 768 4.0 22.0 24.0 17.0 88.0 W49 W17 W9 L3 W16 L6
9 Krahn, Stuart Haines 2 4.0 20.5 23.5 15.0 83.0 W33 W7 L8 W21 L6 W29
10 Montes, Zackery M 2 696 4.0 19.5 21.5 17.0 82.0 W32 W24 W47 L4 W29 L3
11 Polk, Patrick 3 752 4.0 18.5 20.5 15.0 70.0 W52 L26 W21 W18 W30 L7
12 Lou, Ricky 3 968 4.0 18.0 20.5 15.0 80.5 W38 W29 L19 W28 L7 W20
13 Gyurek, Croix M 1 682 4.0 18.0 19.0 15.0 72.0 W60 W43 L3 W25 L15 W28
14 Wang, Kevin S K 693 4.0 17.5 19.5 10.0 62.0 L5 L21 W52 W38 W22 W33
15 Rosales, Alejandro Jose 3 4.0 17.5 19.0 15.0 74.0 W59 L19 W50 W27 W13 L4
16 Hostetler, Neal 2 595 4.0 17.0 18.5 15.0 75.0 W58 W41 L2 W47 L8 W34
17 Foesch, Elizabeth 3 425 4.0 15.5 16.5 13.0 64.0 W61 L8 W48 L20 W32 W30
18 Patel, Rishi 3 410 4.0 15.0 16.5 13.0 67.0 W45 L20 W58 L11 W47 W27
19 Bolduc, Samuel E 3 648 3.5 22.0 24.0 16.0 91.5 W48 W15 W12 L2 D20 L5
20 Campbell, Ethan 3 777 3.5 20.5 23.5 15.0 83.0 W36 W18 L5 W17 D19 L12
21 Wandel, Brock T 1 430 3.5 18.0 20.0 11.0 66.0 D23 W14 L11 L9 W57 W42
22 Li, Claudia 3 287 3.5 16.5 17.0 10.5 56.0 L3 D63 W45 W41 L14 W39
23 Cartmel, Timothy P 2 3.5 15.5 17.5 9.0 60.5 D21 L5 L38 W52 W51 W43
24 Sawyer, Patrick 2 375 3.5 14.5 16.5 11.0 54.5 W46 L10 L42 W54 D39 W31
25 Rabe, Megan A 2 409 3.5 14.0 16.0 11.0 58.5 L47 W54 W31 L13 D42 W45
26 Tsai, Teddy K 389 3.0 14.5 22.0 12.0 76.0 W55 W11 L1 L6 L31 W38
27 Polk, Mitchell 2 526 3.0 14.0 19.5 12.0 66.5 W63 L3 W36 L15 W35 L18
28 Grzych, Samuel 3 445 3.0 13.0 19.5 12.0 68.5 W62 L2 W32 L12 W48 L13
29 Katz, August David 2 530 3.0 13.0 19.0 13.0 69.0 W56 L12 W40 W42 L10 L9
30 Kumar, Chaman 3 547 3.0 12.5 18.5 13.0 67.5 W31 L47 W35 W44 L11 L17
31 Bonnell, Katlyn 3 100 3.0 12.5 18.5 10.0 61.5 L30 W37 L25 W40 W26 L24
32 Eykamp II, Philip 3 227 3.0 11.5 17.5 9.0 61.5 L10 W46 L28 W53 L17 W50
33 Davignon, Billy 2 447 3.0 11.5 16.0 9.0 52.0 L9 L48 W64 W36 W44 L14
34 Sadler, Morgan 3 438 3.0 11.0 17.5 11.0 66.0 W39 L1 L44 W60 W49 L16
35 Argentine, Thomas 3 265 3.0 10.0 17.5 9.0 63.0 L2 W56 L30 W55 L27 W48
36 Freeman, Treyon 2 230 3.0 10.0 15.5 8.0 59.0 L20 W55 L27 L33 W53 W47
37 House, Joseph Paul 1 357 3.0 9.5 13.5 7.0 44.5 L41 L31 W46 L39 W60 W49
38 Chakrabarti, Amit 3 286 2.5 15.0 19.0 8.5 62.0 L12 D57 W23 L14 W41 L26
39 Szany, Christopher A 3 2.5 14.0 17.5 8.0 51.5 L34 L40 W56 W37 D24 L22
40 Gest, Samuel A 1 259 2.5 13.0 18.5 7.5 66.0 L1 W39 L29 L31 W54 D44
41 Lopez, Jalyn N 3 2.5 13.0 17.0 9.0 56.0 W37 L16 D43 L22 L38 W59
42 Courter, Emerson A 2 2.5 13.0 16.5 10.0 57.0 L53 W60 W24 L29 D25 L21
43 Shah, Perima 3 338 2.5 12.5 17.5 11.0 59.5 W64 L13 D41 W57 L5 L23
44 Chandler, Ethan G 2 161 2.5 12.5 17.5 9.5 58.5 L6 W62 W34 L30 L33 D40
45 Sadagopan, Nishanth S 3 2.5 11.0 15.0 7.5 48.5 L18 D52 L22 W63 W58 L25
46 Lopez, Alyssa 2 2.5 8.5 12.0 4.5 37.5 L24 L32 L37 D64 W63 W58
47 Maravilla Jr, Michael A 3 2.0 17.5 21.5 11.0 77.0 W25 W30 L10 L16 L18 L36
48 Moell, Noah J 2 141 2.0 14.5 18.5 8.0 67.0 L19 W33 L17 W50 L28 L35
49 Chapman, Stephen 2 228 2.0 13.0 18.0 9.0 60.0 L8 W61 W53 L7 L34 L37
50 Jennings, Keegan 3 359 2.0 13.0 18.0 8.0 61.0 W57 L6 L15 L48 W55 L32
51 Swart, Derrick C 2 266 2.0 12.5 17.5 7.0 56.5 L4 W64 L7 D58 L23 D56
52 Kleinhelter, Reece 3 227 2.0 12.5 16.5 5.0 50.0 L11 D45 L14 L23 W64 D57
53 Riddell, William 2 475 2.0 11.5 16.5 7.0 57.0 W42 L4 L49 L32 L36 W61
54 Kelly, Ian P 2 124 2.0 11.5 16.5 5.0 50.5 L7 L25 W62 L24 L40 W60
55 Brandt, Geoffrey 3 2.0 10.0 13.0 5.0 42.5 L26 L36 W59 L35 L50 W64
56 Mattson, Shaun R 2 2.0 10.0 13.0 4.5 43.0 L29 L35 L39 W61 D59 D51
57 Lopez II, Gabriel 1 2.0 9.5 13.0 7.0 46.0 L50 D38 W63 L43 L21 D52
58 Lee, Matteos 2 118 1.5 12.5 16.5 6.5 51.0 L16 W59 L18 D51 L45 L46
59 Barner, Patrick J 1 340 1.5 9.0 13.0 4.0 41.0 L15 L58 L55 W62 D56 L41
60 Hart, Thaddeus R 3 184 1.0 11.5 15.5 4.0 50.0 L13 L42 W61 L34 L37 L54
61 Homco, Lucas A 3 1.0 8.0 12.0 2.0 38.5 L17 L49 L60 L56 W62 L53
62 Rivera, Carlos J 3 1.0 7.5 10.5 1.0 35.0 L28 L44 L54 L59 L61 W63
63 Garcia, Nicholas M 3 0.5 11.0 14.5 2.5 42.5 L27 D22 L57 L45 L46 L62
64 Polinkski, Kolton 2 0.5 11.0 14.0 1.5 41.5 L43 L51 L33 D46 L52 L55
Players:9th Junior Varsity
No. Name Gr Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Duncan, Ethan 9 766 4.5 14.5 17.5 14.5 57.0 W14 W17 W8 W13 D2
2 McNerlin, Michael 7 742 4.5 14.5 16.5 14.5 50.5 W41 W40 W3 W4 D1
3 Grabowski, Will 8 986 4.0 14.0 17.0 12.0 50.5 W30 W16 L2 W11 W21
4 Tiwari, David 9 885 4.0 13.5 15.5 13.0 53.5 W35 W7 W38 L2 W20
5 Reehling, Paul 7 912 4.0 12.5 15.5 12.0 49.0 W22 W15 L13 W16 W12
6 Ruehr, Tim 9 821 4.0 12.5 14.5 10.0 44.0 L11 W9 W49 W39 W19
7 Studebaker, Matthew 8 712 4.0 12.0 13.0 11.0 43.0 W24 L4 W58 W36 W14
8 Tyson, Reese J 9 4.0 11.5 13.0 12.0 39.5 W52 W44 L1 W35 W18
9 Martinez, Carlos 9 426 4.0 11.5 13.0 11.0 35.0 W53 L6 W22 W46 W33
10 Fulton, Mitchell J 9 838 4.0 11.0 13.0 10.0 43.0 L15 W37 W29 W43 W13
11 Riley, Stephen A 9 603 3.5 14.0 16.5 11.0 49.5 W6 D12 W31 L3 W34
12 Brothern, Marcus A 9 780 3.5 13.5 16.0 12.0 48.5 W25 D11 W32 W20 L5
13 Zellner, Scott 9 603 3.0 15.5 18.5 12.0 55.5 W18 W21 W5 L1 L10
14 Huss, David 8 961 3.0 13.5 15.5 9.0 48.5 L1 W47 W40 W26 L7
15 Hostetler, Andrew 7 718 3.0 13.0 14.0 9.0 44.0 W10 L5 W60 L19 W36
16 Durant, Neko 9 726 3.0 13.0 13.5 9.0 45.0 W19 L3 W62 L5 W39
17 Beard, Matthew JH 8 590 3.0 12.0 13.0 9.5 42.5 W46 L1 W57 D33 D23
18 O'Malley, Peter 7 828 3.0 12.0 13.0 9.0 44.0 L13 W58 W27 W37 L8
19 Patel, Shan 7 882 3.0 12.0 13.0 9.0 39.0 L16 W59 W42 W15 L6
20 Geiger, Trevor D 9 472 3.0 11.5 13.0 12.0 40.5 W55 W41 W36 L12 L4
21 Cree, Michael 6 801 3.0 11.0 12.0 10.0 45.0 W43 L13 W59 W38 L3
22 Bates, Kyle 9 752 3.0 11.0 12.0 7.0 39.0 L5 W56 L9 W60 W47
23 Pindak, Andrew M 7 3.0 10.5 12.0 8.0 36.5 D34 L32 W52 W31 D17
24 Milkowski, Joseph 8 833 3.0 10.0 11.0 7.0 35.5 L7 W54 L39 W49 W43
25 Dewitt, Matheu S 7 544 3.0 10.0 11.0 6.0 30.0 L12 L45 W63 W51 W46
26 Hamman, David A 9 720 3.0 9.5 11.5 9.0 39.0 W33 L36 W45 L14 W37
27 Innis, Brian J 7 486 3.0 9.5 10.5 7.0 30.0 L31 W61 L18 W41 W35
28 Murphy, Duncan 6 797 3.0 9.0 10.0 7.5 34.0 D32 D31 L37 W54 W42
29 Gerber, Philip 8 488 3.0 9.0 10.0 7.0 29.0 L56 W48 L10 W57 W44
30 Fischer, Kyle 7 777 3.0 9.0 9.5 6.0 33.0 L3 L38 W64 W56 W40
31 Clifton, Ryan 8 2.5 9.0 14.0 8.0 37.5 W27 D28 L11 L23 W52
32 Malagon, Alejandro 9 554 2.5 8.5 14.0 7.5 44.0 D28 W23 L12 L34 W38
33 Koontz, Kenneth M 7 873 2.5 8.0 14.0 8.0 44.5 L26 W39 W47 D17 L9
34 Tiwari, Christopher 7 480 2.5 7.5 12.5 7.5 36.5 D23 L35 W53 W32 L11
35 Munning, Joseph 8 730 2.0 12.0 16.0 7.0 44.5 L4 W34 W51 L8 L27
36 Olejnik, Andrew 5 898 2.0 11.0 15.0 9.0 46.0 W44 W26 L20 L7 L15
37 Warren, Trevor M 7 440 2.0 11.0 15.0 8.0 39.5 W48 L10 W28 L18 L26
38 Rodriguez, Areli 7 100 2.0 10.5 14.5 9.0 42.5 W42 W30 L4 L21 L32
39 Murphy, Gwen 9 501 2.0 9.5 13.5 8.0 35.0 W63 L33 W24 L6 L16
40 Newton, Tim 7 544 2.0 9.0 13.5 7.0 39.5 W45 L2 L14 W59 L30
41 Feng, William 7 893 2.0 8.5 13.0 4.0 41.0 L2 L20 W55 L27 W58
42 Grieser, Cynthia 7 507 2.0 8.5 11.5 6.0 32.0 L38 W55 L19 W48 L28
43 House, Robert S 8 599 2.0 8.0 12.0 7.0 37.0 L21 W57 W56 L10 L24
44 Vukovich, Timothy 7 743 2.0 8.0 12.0 5.0 35.0 L36 L8 W61 W45 L29
45 Coats, Zac 9 280 2.0 8.0 11.0 5.0 31.0 L40 W25 L26 L44 W60
46 Ross, David 8 801 2.0 7.5 11.5 7.0 35.0 L17 W62 W54 L9 L25
47 Christenberry, Daniel 9 508 2.0 7.5 10.5 7.0 31.0 W61 L14 L33 W58 L22
48 Villanueva, Sam 7 2.0 7.0 10.0 4.0 29.0 L37 L29 W50 L42 W59
49 Schoeffler, Amanda 7 477 2.0 5.5 9.5 5.0 27.0 L58 W63 L6 L24 W62
50 Kuhlenbeck, Damon 7 473 2.0 4.5 6.5 3.0 21.0 L57 L60 L48 W53 W56
51 Harvey, Adam 7 285 2.0 3.5 6.5 5.0 18.0 --- W64 L35 L25 W57
52 Dale, Ashley D 7 450 1.5 7.5 11.5 4.0 35.0 L8 D53 L23 W62 L31
53 Reyes, Juan 7 1.5 7.0 11.0 3.0 27.5 L9 D52 L34 L50 W61
54 Watters, Zachary E 8 461 1.5 6.5 9.5 4.5 24.0 -X- L24 L46 L28 D55
55 Newton, Todd 7 253 1.5 5.5 8.5 2.5 26.5 L20 L42 L41 W64 D54
56 Perry, Christopher 8 1.0 10.0 13.0 5.0 30.0 W29 L22 L43 L30 L50
57 Grubbs, Mason A 9 1.0 9.5 12.5 5.0 31.5 W50 L43 L17 L29 L51
58 Sawyer, Steeley 9 1.0 9.0 13.0 5.0 36.0 W49 L18 L7 L47 L41
59 Casella, Emily 7 452 1.0 8.0 11.0 5.0 34.0 W60 L19 L21 L40 L48
60 Nugent, Vanessa A 8 1.0 8.0 11.0 4.0 29.0 L59 W50 L15 L22 L45
61 Morell, Paul Damien 8 100 1.0 6.5 9.5 2.0 23.0 L47 L27 L44 W63 L53
62 Hageman, David 8 124 1.0 5.5 8.5 4.0 25.0 -X- L46 L16 L52 L49
63 Johnson, Nikki M 8 1.0 5.5 8.5 1.0 21.0 L39 L49 L25 L61 W64
64 Westerhoff, Van 8 0.0 5.0 8.0 0.0 14.5 --- L51 L30 L55 L63
Players:6th Junior Varsity
No. Name Gr Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Krishnan, Sudhin 6 743 4.5 15.5 18.0 13.5 57.0 W6 W33 D12 W4 W5
2 Turner, Graham 5 565 4.5 14.0 17.0 13.0 54.5 W15 D11 W13 W12 W10
3 Ross, Andy 6 395 4.5 11.5 12.5 13.5 40.0 W58 W39 D10 W29 W11
4 Ritenour, Cameron 5 654 4.0 15.5 18.5 13.0 53.5 W7 W9 W19 L1 W26
5 Sloan, Corbin 4 662 4.0 14.0 15.5 14.0 48.5 W54 W8 W32 W16 L1
6 Copeland, Alek 6 618 4.0 13.5 15.5 10.0 49.5 L1 W17 W40 W19 W27
7 Welling, Nathan 5 520 4.0 12.0 13.5 10.0 44.0 L4 W36 W53 W18 W15
8 Ward, Zachary T 6 622 4.0 12.0 13.0 11.0 41.0 W39 L5 W56 W20 W17
9 Streveler, Joshua 6 462 4.0 11.0 13.0 11.0 43.0 W45 L4 W36 W37 W16
10 Traylor, Daniel 5 590 3.5 14.5 16.5 12.5 51.5 W37 W23 D3 W31 L2
11 Villena, Anthony 5 649 3.5 14.5 16.5 12.0 49.5 W49 D2 W21 W30 L3
12 Hurd, Justin S 5 3.5 13.5 15.0 11.5 43.5 W41 W54 D1 L2 W29
13 Schraeder, James S 6 687 3.5 13.0 15.5 9.5 49.0 D22 W24 L2 W32 W30
14 Johnson, Zachary 4 628 3.5 10.0 12.0 9.5 43.0 D29 W40 L30 W34 W31
15 Dickey, Rommel 6 661 3.0 14.5 16.5 9.0 47.0 L2 W28 W24 W46 L7
16 Davignon, Jeffrey 5 624 3.0 14.0 16.0 12.0 50.0 W42 W18 W20 L5 L9
17 McDougall, John W 6 3.0 13.0 14.0 10.0 37.0 W61 L6 W42 W25 L8
18 Rabe, Naomi A 4 711 3.0 12.5 14.5 9.0 45.0 W26 L16 W35 L7 W46
19 Krampen, Joey M 4 3.0 12.0 14.0 10.0 38.0 W51 W49 L4 L6 W42
20 Zdanowicz, Leo 4 302 3.0 11.0 13.0 10.0 39.5 W47 W43 L16 L8 W44
21 Mishra, Akhilesh 6 455 3.0 11.0 13.0 9.0 44.0 W44 D30 L11 D22 W38
22 Ward, Christopher 4 605 3.0 11.0 13.0 8.5 43.0 D13 W38 L29 D21 W36
23 Sloan, Ian 6 696 3.0 11.0 12.0 8.0 39.5 W25 L10 L31 W56 W51
24 Walter, Andrew 5 348 3.0 10.5 11.0 8.0 31.0 W63 L13 L15 W47 W37
25 Anders, Caleb A 5 609 3.0 10.0 11.5 8.0 34.0 L23 W53 W47 L17 W41
26 Main, Evan 6 610 3.0 10.0 11.0 9.0 39.0 L18 W55 W57 W38 L4
27 Beard, Jacob 5 390 3.0 9.5 10.5 9.0 33.5 L36 W58 W55 W33 L6
28 Peacock, Joseph S 6 344 3.0 8.0 9.0 8.0 31.0 W60 L15 L37 W55 W43
29 Derenchuk, Alexander 5 455 2.5 10.0 17.0 9.5 49.5 D14 W34 W22 L3 L12
30 Pfaff, Griffin J 5 433 2.5 10.0 14.5 10.0 44.0 W59 D21 W14 L11 L13
31 Barchett, Forest 6 275 2.5 8.5 14.0 10.0 40.5 W48 D44 W23 L10 L14
32 Baker, Jamie 5 311 2.5 8.0 13.0 9.5 40.0 W57 W45 L5 L13 D33
33 Patel, Kush K 5 644 2.5 7.5 13.0 8.5 39.0 W50 L1 W59 L27 D32
34 Harpenau, Nathan 5 470 2.5 6.5 11.5 6.5 34.0 D43 L29 W39 L14 W53
35 Harman, Alexis 5 351 2.5 4.5 8.0 6.0 27.5 L55 W63 L18 D53 W40
36 Garcia, Antonio L 5 2.0 12.0 16.0 7.0 43.5 W27 L7 L9 W48 L22
37 Vukovich, Peter 5 666 2.0 11.5 15.5 7.0 47.5 L10 W46 W28 L9 L24
38 Stevenson, David A 5 2.0 10.0 13.0 8.0 34.5 W52 L22 W48 L26 L21
39 Kakasuleff, Konner 5 748 2.0 9.0 13.5 3.0 37.5 L8 L3 L34 W54 W56
